Results 2008-2009 PDF Print E-mail
Wrestler Total Wins Total Losses Winning Percentage Pins
Armstrong J. 30 12 0.714 23
Baratta B. 0 6 0 0
Baratta S. 0 5 0 0
Boesen M. 12 27 0.308 4
Chavez J. 14 16 0.467 7
Davis B. 22 14 0.611 12
Eby C. 12 8 0.6 5
Eby T. 5 9 0.357 2
Ehle R. 1 4 0.2
Enders B. 8 7 0.533 3
Gasper J. 21 9 0.7 15
Gates Z. 6 24 0.2 5
Goble D. 0 5 0
Goble L. 11 16 0.407 8
Gross S. 14 16 0.467 4
Gross St. 7 16 0.304 4
Haase J. 0 14 0
Hirsh I. 8 15 0.348 4
Howard G. 7 1 0.875 5
Jeronimo L. 30 12 0.714 16
Koenigsman J. 9 28 0.243 3
Koenigsman M. 30 13 0.698 20
Kottich T. 3 6 0.333 2
Kottich Z. 5 22 0.185 2
Lovato E. 8 20 0.286 3
Lovato M. 7 14 0.333 3
Martinez M. 0 6 0
Mayer D. 41 6 0.872 28
Myers M. 25 14 0.641 11
Nacarelli A. 6 5 0.545 4
Nekola D. 6 5 0.545 2
Noland J. 3 1 0.75 3
Ogg G. 0 6 0
Pirruccello D. 15 24 0.385 4
Porter A. 4 21 0.16 1
Porter P. 15 15 0.5 4
Ramirez J. 4 20 0.167 1
Ridner A. 0 6 0
Riggs C. 16 10 0.615 7
Rodriguez N. 23 17 0.575 9
Rotundo J. 1 2 0.333 1
Sheard D 0 12 0
Sheard J. 18 5 0.783 10
Sidzyik E. 27 10 0.73 22
Sidzyik R. 14 7 0.667 7
Smith K. 17 21 0.447 15
Smith N. 20 12 0.625 13
Sykora D. 0 3 0
Tangeman J. 4 14 0.222
Thomas D. 1 1 0.5
Weidner D. 34 15 0.694 20
Wingender J. 12 19 0.387 2
Wingender T. 5 22 0.185
Zendajas Z. 4 10 0.286 4
Zendejas I. 0 12 0
Zendejas N. 6 12 0.333 3
 

Latest Events

BYW Team Events

<<  February 2012  >>
 Su  Mo  Tu  We  Th  Fr  Sa 
     1  2  3  4
  71011
161718
20212425
29   
<<  March 2012  >>
 Su  Mo  Tu  We  Th  Fr  Sa 
      1
  5  6  7  8  910
121314151617
18192021222324
252627282930

Nebraska Tournament Calendar

aaulogo
150px-USA_Wrestling_logo