Results 2007-2008 PDF Print E-mail
Wrestler Total Wins Total Losses Winning Percentage Pins
C. Armstrong 8 19 0.296 6
J. Armstrong 18 8 0.692 7
B. Baratta 12 14 0.462 5
S. Baratta 23 6 0.793 13
M. Boesen 21 15 0.583 9
K. Buchan 8 8 0.500 2
B. Dewitt 10 17 0.370 7
B. Fortner 5 6 0.455 3
J. Gasper 27 5 0.844 10
I. Hirsh 2 15 0.118 2
G. Howard 7 4 0.636 5
J. Koeningsman 9 23 0.281 7
M. Koeningsman 28 15 0.651 16
E. Lovato 19 20 0.487 8
M. Lovato 19 19 0.500 8
T. Machacek 23 8 0.742 11
D. Mayer 38 12 0.760 19
A. Nacarelli 13 16 0.448 11
D. Nekola 6 9 0.400 2
J. Noland 10 12 0.455 5
D. Pirruccello 20 10 0.667 6
C. Riggs 13 27 0.325 4
N. Rodriguez 13 17 0.433 3
R. Rodriguez 6 9 0.400 2
S. Rodriguez 1 7 0.125 0
J. Rotundo 16 14 0.533 4
J. Salanito 7 14 0.333 3
J. Sheard Jr. 16 12 0.571 12
E. Sidzyik 13 21 0.382 8
RJ Sidzyik-Prososki 22 11 0.667 15
J. Smith 11 7 0.611 9
K. Smith 7 25 0.219 5
D. Sykora 8 22 0.267 4
D. Weidner 25 11 0.694 13
N. White 4 21 0.160 1
J. Wingender 12 16 0.429 3
I. Zendejas 1 10 0.091 1
N. Zendejas 11 3 0.786 8
Z. Zendejas 9 15 0.375 5
 

Tournament Calendar

Latest Events

No current events.

BYW Team Events

<<  September 2010  >>
 Su  Mo  Tu  We  Th  Fr  Sa 
     1  2  3  4
  5  6  7  8  91011
12131415161718
19202122232425
2627282930  
<<  October 2010  >>
 Su  Mo  Tu  We  Th  Fr  Sa 
       1  2
  3  4  5  6  7  8  9
10111213141516
17181920212223
24252627282930
31