Results 2006-2007 PDF Print E-mail
Wrestler Total Wins Total Losses Winning Percentage Pins
Alex Algya 1 13 0.07
Andrew Ciurej 2 5 0.29
Austin Scheef 16 4 0.80
Beau Dewitt 9 13 0.41
Brandon Baratta 7 15 0.32
Cooper Graser 1 2 0.33
Desmond Jennings 6 8 0.43
Devon Thomas 2 7 0.22
Doug Weidner 13 6 0.68
Garee Flynn 5 4 0.56
Garrett Griffith 0 3 0.00
Gavin Howard 4 9 0.31
Ian Burkheiser 31 8 0.79
Ian Hirsh 10 10 0.50
Jacob Kocada 2 1 0.67
Jacob Salanito 3 18 0.14
Jarad Linhart 2 1 0.67
Jason Koenigsman 21 23 0.48
Jesse Rotuno 5 18 0.22
Johnny Peroutka 1 2 0.33
Jordan Smith 19 5 0.79
Kevin Buchan 25 1 0.96
Matt Gibbons 2 3 0.40
Matthew Boesen 9 13 0.41
Matthew Koenigsman 39 11 0.78
Michael Leonard 2 6 0.25
Noah Zendejas 13 12 0.52
Sam Baratta 10 12 0.45
Sam Sidzyik 6 13 0.32
Savon Williams 0 3 0.00
TJ Scheef 12 8 0.60
Treyce Machacek 13 18 0.42
Zach Zendejas 7 14 0.33
 

Latest Events

BYW Team Events

<<  February 2012  >>
 Su  Mo  Tu  We  Th  Fr  Sa 
     1  2  3  4
  71011
161718
20212425
29   
<<  March 2012  >>
 Su  Mo  Tu  We  Th  Fr  Sa 
      1
  5  6  7  8  910
121314151617
18192021222324
252627282930

Nebraska Tournament Calendar

aaulogo
150px-USA_Wrestling_logo